1/03 16:30 | 1.70-17.00Illawarra Hawks | 2.19+17.00Cairns Taipans | 34 | |
1/03 16:30 | 1.76-17.50Illawarra Hawks | 2.11+17.50Cairns Taipans | 34 | |
1/03 16:30 | 1.86-18.00Illawarra Hawks | 2.00+18.00Cairns Taipans | 34 |
1/03 16:30 | 1.85-4.50Tyler Harvey | 1.95+4.50Tanner Groves | 3 | |
1/03 16:30 | 1.81-1.50Trey Kell III | 1.99+1.50Rob Edwards | 3 |
1/03 16:30 | 1.95-1.50Sam Froling | 1.85+1.50Sam Waardenburg | 3 |
1/03 16:30 | 1.90+0.50Trey Kell III | 1.90-0.50Taran Armstrong | 3 |
1/03 16:35 | 2.51Brisbane Roar | 3.25Hòa | 2.81Central Coast Mariners | 30 | |
1/03 18:45 | 4.69Perth Glory | 4.35Hòa | 1.62Western United FC | 30 |
1/04 04:00 | 7.00Valencia | 4.47Hòa | 1.41Real Madrid | 28 |
1/04 04:00 | 2.17Nice | 3.22Hòa | 3.21Rennes | 26 |
1/06 **:** | 1.25Liverpool | 5.50Hòa | 7.80Manchester United | 19 |
1/04 04:00 | 1.89+1.25Valencia | 2.04-1.25Real Madrid | 28 | |
1/04 04:00 | 2.25+1.00Valencia | 1.73-1.00Real Madrid | 28 | |
1/04 04:00 | 1.66+1.50Valencia | 2.36-1.50Real Madrid | 28 | |
1/04 04:00 | 2.58+0.75Valencia | 1.56-0.75Real Madrid | 28 |
1/04 04:00 | 1.87-0.25Nice | 2.05+0.25Rennes | 26 | |
1/04 04:00 | 2.17-0.50Nice | 1.77+0.50Rennes | 26 | |
1/04 04:00 | 1.580.00Nice | 2.510.00Rennes | 26 |
1/06 **:** | 1.98-1.75Liverpool | 1.92+1.75Manchester United | 19 | |
1/06 **:** | 1.75-1.50Liverpool | 2.17+1.50Manchester United | 19 | |
1/06 **:** | 2.25-2.00Liverpool | 1.70+2.00Manchester United | 19 |
Chưa chọn cược nào.
Nhấp vào tỷ lệ cựơc liên quan để chọn đặt cựơc mới.
Chưa là thành viên ?