Hoy (0) | Vie ene 17 (0) | Sáb ene 18 (2) | Dom ene 19 (2) | Lun ene 20 (0) | Mar ene 21 (0) | Mié ene 22 (0) | Más (0) |
ene 19 **:** | 1.21Kansas City Chiefs | 4.03Houston Texans | 65 | |
ene 19 **:** | 1.20Detroit Lions | 4.12Washington Commanders | 65 |
ene 19 **:** Kansas City Chiefs -vs- Houston Texans | ||
---|---|---|
1.9942.00Más de | 1.8542.00Menos de | 65 |
ene 19 **:** Kansas City Chiefs -vs- Houston Texans | ||
2.0542.50Más de | 1.7942.50Menos de | 65 |
ene 19 **:** Detroit Lions -vs- Washington Commanders | ||
1.8555.00Más de | 1.9955.00Menos de | 65 |
ene 19 **:** Detroit Lions -vs- Washington Commanders | ||
1.9255.50Más de | 1.9255.50Menos de | 65 |
ene 19 **:** Kansas City Chiefs -vs- Houston Texans | ||
---|---|---|
2.1321.50Más de | 1.7021.50Menos de | 65 |
ene 19 **:** Detroit Lions -vs- Washington Commanders | ||
1.9227.50Más de | 1.9027.50Menos de | 65 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?